About Purchase orders
Inventory and Purchasing
Overview
Purchase Orders are created and processed as follows:
When stores use Quick Pad to create orders in the Fred NXT Office, the following workflow is used:
Orders Status
As a planned order progresses through the workflow, its Status changes in Fred NXT Head Office and Fred NXT Office.
In Fred NXT Head Office
Purchase Type | Approval Status | Status | Definition |
---|---|---|---|
Purchase order | Approved Once a draft is approved by a manager, it status changes to Approved.(AX) | Cancelled Orders that have been cancelled. Orders should only be marked as Cancelled when the stock will never be received. | An order that has been cancelled either from Planning or Purchase orders prior to being marked as Sent. |
Purchase order | Confirmed Confirmed purchase orders have been sent to the vendor, either electronically to PharmX or manually marked as Sent. (AX) | Cancelled | An order that has been cancelled either from Planning or Purchase orders after to being marked as Sent. |
Purchase order | Approved | Open order Draft orders are still awaiting approval (if required). | An order that has been created, but not sent to the supplier. |
Purchase order | Confirmed | Open order | An order that has been sent to a vendor either electronically by PharmX or manually marked as Sent. |
Purchase order | Confirmed | Invoiced Status of Orders that have been invoiced.(AX) | An order that has been received and invoiced. |
Returned order | Approved | Cancelled | An return that has been not been sent, then cancelled. |
Returned order | Confirmed | Cancelled | An return that has been sent to a vendor, then cancelled. |
Returned order | Approved | Open order | A return that has been created prior to being marked as Sent. |
Returned order | Confirmed | Open order | A return that has been sent to a vendor and manually marked as Sent. |
Returned order | Confirmed | Invoiced | A credit note that has been received and marked as completed. |
In Fred NXT Office
Tile | Status | Tile | Status |
---|---|---|---|
Planning | Rejected | Purchase Order | Cancelled |
Purchase Order | Cancelled | ||
Planning | Approved | Purchase Order | Not Sent |
Purchase Order | Sent | ||
Purchase Order | Invoiced Status of Orders that have been invoiced.(AX) | Invoices | Closed |
Returns | Cancelled | ||
Returns | Cancelled | ||
Returns | Open | ||
Returns | Sent | ||
Returns | Closed | Credit Note | Closed |