Orders reports
Summary of report
View closed credit notes over a selected date range. This report can be restricted.
Use for:
-
Find all credit notes for a give supplier over a date range
-
Report on all closed credit notes
-
Find when last credited to a given supplier
Column Definitions
Column Heading | Definition/Calculation | Group by | Add from Column Chooser |
---|---|---|---|
Column Heading | Calculation Details | Y | |
Supplier Name | Name of the supplier of the invoice | Y | |
Credit Note # | Number of the Credit Note (assigned by the Supplier) | Y | |
RFC # | Number of the Order (assigned by Fred Office Plus) | ||
Credit Note Date | |||
Item Description | Detailed description of item | ||
Supplier Cost | |||
Qty Returned | Qty nominated by user as actually returned | ||
Ext Other Cost Ex | |||
Purchase Tac | Y | ||
NIS Cost | Y | ||
Ext NIS Cost | |||
Ext Order Cost | Cost ex x Qty Invoiced | Y | |
Ext Order Cost Inc | Cost inc x Qty Invoiced | Y | |
Ext Purchase Tax | |||
Ext Supplier Cost | |||
RFC Cost | Y | ||
Supplier Cost Inc | Y |
Summary of report
View closed invoices over a selected date range. This report can be restricted.
Use for:
-
Find all invoices for a given supplier over a date range
-
Report on all closed invoices
-
Find when last ordered from a given supplier
Column Definitions
Column Heading | Definition/Calculation | Group by | Add from Column Chooser |
---|---|---|---|
Supplier Name | Name of the supplier of the invoice | Y | |
Invoice # | Number of the Invoice (assigned by the Supplier) | Y | |
Order # | Number of the Order (assigned by Fred Office Plus) | Y | |
Invoice Date | |||
Item Description | Detailed description of item | ||
Supplier Cost | |||
Qty Received | Qty nominated by user as actually received | ||
Ext Other Cost Ex | |||
Purchase Tax | |||
NIS Cost | Y | ||
Ext NIS Cost | |||
Ext Order Cost | Cost ex x Qty Invoiced | Y | |
Ext Order Cost Inc | Cost inc x Qty Invoiced | Y | |
Ext Purchase Tax | |||
Ext Supplier Cost | Y | ||
Order Cost | Y | ||
Order Cost Inc | Y | ||
Supploer Cost Inc | Y | ||
RFC Qty | Y |
Summary of report
View closed invoices over a selected date range. Shows high level summary of Closed Invoices.
Use for;
-
Find all invoices for a given supplier over a date range.
-
Report on all closed invoices.
Column Definitions
Column Heading | Definition/Calculation | Group by | Add from Column Chooser |
---|---|---|---|
Invoice # | Number of the Invoice (assigned by the Supplier) | ||
Invoice Date | |||
Supplier Code | |||
Supplier Name | Name of the supplier of the invoice | ||
Ext Purchase Tac | |||
Invoice Total |
Summary of report
View orders over a selected date range. This report can be restricted.
Use for:
-
Find all ordered for a given supplier over a date range.
-
Report on all closed orders.
-
Find when last ordered from a given supplier.
Column Definitions
Column Heading | Definition/Calculation | Group by | Add from Column Chooser |
---|---|---|---|
Supplier Name | Name of the supplier of the invoice | Y | |
Order # | Number of the Order (assigned by Fred Office Plus) | Y | |
Order Date | |||
Order Status | |||
Item Description | Detailed description of item | ||
Order Cost | |||
Qty Ordered | |||
Ext Cost Ex | (Unit cost ex of an item x Qty Sold) | ||
Purchase Tax | |||
Ext Order Cost | Cost ex x Qty Ordered | Y | |
Ext Order Cost Inc | Cost inc x Qty Ordered | Y | |
Ext Purchase Tax | Purchase tax x Qty Ordered | Y | |
Ext Supplier Cost | Suppler Cost x Qty Ordered | Y | |
Supplier Cost | Y | ||
Order Cost Inc | Y |
Summary of report
View RFC’s over a selected date range. This report can be restricted.
Use for:
-
Find all RFC’s for a given supplier
-
Reports on all Open or Closed RFC’s
Column Definitions
Column Heading | Definition/Calculation | Group by | Add from Column Chooser |
---|---|---|---|
Supplier Name | Name of the supplier of the invoice | Y | |
RFC # | Y | ||
RFC Date | |||
RFC Staus | |||
Item Description | Detailed description of item | ||
RFC Cost | |||
Qty Returned | |||
Ext Cost Ex | (Unit cost ex of an item x Qty Sold) | ||
Purchase tax | |||
Ext RFC Cost | Cost ex x Qty Ordered | Y | |
Ext RFC Cost Inc | Cost inc x Qty Ordered | Y | |
Ext Purhcase Tax | Purchase tax x Qty Ordered | Y | |
Ext Supplier Cost | Suppler Cost x Qty Ordered | Y | |
Supplier Cost | Y | ||
RFC Cost Inc | Y |
Summary of report
View Transfer In over a selected date range. This report can be restricted.
Use for:
-
Find all Transfer in for a given supplier.
-
Reports on all Open or Closed Transfer in.
Column Definitions
Column Heading | Definition/Calculation | Group by | Add from Column Chooser |
---|---|---|---|
Supplier Name | Name of the supplier of the invoice | Y | |
Transfer In # | Y | ||
Transfer in Date | |||
Reorder Number | |||
Transfer in Status | |||
Item Description | Detailed description of item | ||
Transfer In Cost Ex | |||
Qty Ordered | |||
Ext Cost Ex | (Unit cost ex of an item x Qty Sold) | Y | |
Purchase Tax | |||
Ext Transfer In Cost Ex | Cost ex x Qty Transferred in | ||
Ext Transfer in Cost Inc | Transfer Cost inc x Qty Transferred in | Y | |
Ext Purchase Tax | Purhchase tax x Qty Transferred in | Y | |
Transfer In Cost Inc | Y |
Column Calculation
Summary of report
View Closed Transfer in invoices over a selected date range. This report can be restricted.
Use for:
-
Find all Transfer in for a given transfer supplier over a date range
-
Reports on all Closed Transfer in invoices
-
Find when last ordered from a give transfer supplier
Column Definitions
Column Heading | Definition/Calculation | Group by | Add from Column Chooser |
---|---|---|---|
Supplier Name | Name of the supplier of the invoice | Y | |
Invoice # | Number of the Invoice (assigned by the Supplier) | Y | |
Transfer in # | Y | ||
Invoice Date | 0 | ||
Item Description | Detailed description of item | ||
Supplier Cost | |||
Qty Received | Qty nominated by user as actually received | ||
Ext Other Costs Ex | Other Cost ex x Qty Invoiced | ||
Purchase Tax | |||
NIS Cost | Y | ||
Ext NIS Cost | NIS Cost x Qty Invoiced | ||
Ext Transfer Cost | Transfer Cost ex x Qty Invoiced | Y | |
Ext Transfer Cost Inc | Transfer Cost inc x Qty Invoiced | Y | |
Ext Purchase Tax | Purchase tax x Qty Invoiced | ||
Ext Supplier Cost | Suppleer Cost x Qty Invoiced | Y | |
Transfer Cost | Y | ||
Transfer Cost Inc | Y | ||
Supplier Cost Inc | Y | ||
RFC Qty | Y |
Summary of report
View Closed Transfer out invoices over a selected date range. This report can be restricted.
Use for:
-
Find all Transfer Out for a given transfer supplier over a date range
-
Reports on all Closed Transfer Out invoices
-
Find when last sent from a give transfer supplier
Column Definitions
Column Heading | Definition/Calculation | Group by | Add from Column Chooser |
---|---|---|---|
Supplier Name | Name of the supplier of the invoice | Y | |
Invoice # | Number of the Invoice (assigned by the Supplier) | Y | |
Transfer Out # | Y | ||
Invoice Date | 0 | ||
Item Description | Detailed description of item | ||
Supplier Cost | |||
Qty Received | Qty nominated by user as actually received | ||
Ext Other Costs Ex | Other Cost ex x Qty Invoiced | ||
Purchase Tax | |||
NIS Cost | Y | ||
Ext NIS Cost | NIS Cost x Qty Invoiced | ||
Ext Transfer Cost | Transfer Cost ex x Qty Invoiced | Y | |
Ext Transfer Cost Inc | Transfer Cost inc x Qty Invoiced | Y | |
Ext Purchase Tax | Purchase tax x Qty Invoiced | ||
Ext Supplier Cost | Suppler Cost x Qty Invoiced | Y | |
Transfer Cost | Y | ||
Transfer Cost Inc | Y | ||
Supplier Cost Inc | Y | ||
RFC Qty | Y |